Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 57 |
|---|
| % of pupils achieving level four in both English and Maths | 88 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 89 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 270 |
| Aggregate score over the previous three years | 273 |
| % of pupils achieving level five in English | 56 |
|---|---|
| % of pupils achieving level five in Maths | 53 |
| % of pupils achieving level five in Science | 61 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By eye2eye at 17:09 on 12/05/12
By kevineone at 15:24 on 21/10/11
By PatHill at 14:12 on 16/09/11
By PatHill at 17:19 on 18/08/11
By PatHill at 19:04 on 30/06/11
By kevineone
at 16:02 on 10/01/11
3 replies
By kevineone
at 17:01 on 14/05/10
0 replies