Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 77 |
|---|
| % of pupils achieving level four in both English and Maths | 74 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 77 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 273 |
| Aggregate score over the previous three years | 270 |
| % of pupils achieving level five in English | 32 |
|---|---|
| % of pupils achieving level five in Maths | 40 |
| % of pupils achieving level five in Science | 53 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By eye2eye at 17:09 on 12/05/12
By kevineone at 15:24 on 21/10/11
By PatHill at 14:12 on 16/09/11
By PatHill at 17:19 on 18/08/11
By PatHill at 19:04 on 30/06/11
By kevineone
at 16:02 on 10/01/11
3 replies
By kevineone
at 17:01 on 14/05/10
0 replies