Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | - |
|---|
| % of pupils achieving level four in both English and Maths | 0 |
|---|---|
| % of pupils achieving level four in English | 0 |
| % of pupils achieving level four in Maths | 0 |
| % of pupils achieving level four in Science | 0 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | 0 |
|---|---|
| % of pupils achieving level five in Maths | 0 |
| % of pupils achieving level five in Science | 0 |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By eye2eye at 17:09 on 12/05/12
By kevineone at 15:24 on 21/10/11
By PatHill at 14:12 on 16/09/11
By PatHill at 17:19 on 18/08/11
By PatHill at 19:04 on 30/06/11
By kevineone
at 16:02 on 10/01/11
3 replies
By kevineone
at 17:01 on 14/05/10
0 replies